Enfamil NeuroPro Sensitive is a 20 Cal/fl oz, milk-based infant formula designed for sensitive tummies. It is specially formulated for infants with lactose sensitivity* with easy-to-digest proteins. Enfamil NeuroPro Sensitive has a fat-protein blend of MFGM and DHA previously found only in breast milk†. Emerging evidence from a recent clinical study showed MFGM in formula supports cognitive development similar to breast milk‡.
Long-Term Usage: Enfamil NeuroPro Sensitive is designed to provide the sole source of nutrition for infants up to age 6 months and provide a major source of nutrition for the remainder of the first year.
* Not for infants with galactosemia.
† In amounts supported by clinical research.
‡ As measured by Bayley-III cognitive score at 12 months in a different formula with MFGM added as an ingredient.
Product Features:
(Normal Dilution) | Per 100 Calories (5 fl oz) | Per 100 mL | Per 100 grams Powder (500 Cal) |
---|---|---|---|
Protein, g | 2.2 | 1.49 | 11 |
Fat, g | 5.3 | 3.6 | 27 |
Linoleic acid, mg | 780 | 530 | 3900 |
Carbohydrate, g | 10.9 | 7.4 | 55 |
Water, g | 132 | 89 | 2.4 |
Vitamins/Other Nutrients | |||
Vitamin A, IU | 300 | 200 | 1500 |
Vitamin D, IU | 70 | 47 | 350 |
Vitamin E, IU | 2 | 1.35 | 10 |
Vitamin K, mcg | 9 | 6.1 | 45 |
Thiamin (Vitamin B1), mcg | 80 | 54 | 400 |
Riboflavin (Vitamin B2), mcg | 140 | 95 | 700 |
Vitamin B6, mcg | 60 | 41 | 300 |
Vitamin B12, mcg | 0.3 | 0.2 | 1.5 |
Niacin, mcg | 1000 | 680 | 5000 |
Folic acid (Folacin), mcg | 16 | 10.8 | 80 |
Pantothenic acid, mcg | 500 | 340 | 2500 |
Biotin, mcg | 3 | 2 | 15 |
Vitamin C (Ascorbic acid), mg | 12 | 8.1 | 60 |
Choline, mg | 24 | 16.2 | 120 |
Inositol, mg | 24 | 16.2 | 120 |
Minerals | |||
Calcium, mg | 88 | 60 | 440 |
Phosphorus, mg | 59 | 40 | 300 |
Magnesium, mg | 8 | 5.4 | 40 |
Iron, mg | 1.8 | 1.22 | 9 |
Zinc, mg | 1 | 0.68 | 5 |
Manganese, mcg | 15 | 10.1 | 75 |
Copper, mcg | 75 | 51 | 380 |
Iodine, mcg | 15 | 10.1 | 75 |
Selenium, mcg | 2.8 | 1.89 | 14 |
Sodium, mg | 33 | 22 | 165 |
Potassium, mg | 110 | 74 | 550 |
Chloride, mg | 67 | 45 | 340 |
Product nutrient values and ingredients are subject to change. Please see product label for current information.
Nutrient Density | 20 Calories/fl oz |
---|---|
Protein (% Calories) | 9 |
Fat (% Calories) | 48 |
Carbohydrate (% Calories) | 43 |
Potential Renal Solute Load (mOsm/100 Calories)6 | 21 |
Potential Renal Solute Load (mOsm/100 mL)6 | 14 |
Osmolality (mOsm/kg water) | 300 |
Osmolarity (mOsm/L) | 270 |
Lactose-free | No |
Enfamil NeuroPro™ Sensitive is available in powder.
When using this information, please note the following:
Coding systems and reimbursement allowable rates vary by payer:
Product | Item # | Description | Unit Size | Calories/Unit | Product Yield/Unit (fl oz) | Case | HCPCS Code | NDC Format Code |
---|---|---|---|---|---|---|---|---|
Enfamil NeuroPro™ Sensitive | 2051716 | Powder | 19.5 oz tub | 2770 | 139 | 6 tubs per case | B4158* | 00087-5124-52 |
Product | Item # | Description | Unit Size | Calories/Unit | Product Yield/Unit (fl oz) | Case | HCPCS Code | NDC Format Code |
---|---|---|---|---|---|---|---|---|
Enfamil NeuroPro™ Sensitive | 2051717 | Powder, Refill | 29.4 oz box | 4170 | 209 | 4 boxes per case | B4158* | 00087-5124-54 |
Ingredients: Powder: Corn syrup solids, vegetable oil (palm olein, coconut, soy and high oleic sunflower oils), milk protein isolate, whey protein-lipid concentrate (milk)†† and less than 2%: Mortierella alpina oil‡‡, Schizochytrium sp. oil§§, potassium citrate, calcium phosphate, sodium chloride, magnesium phosphate, potassium chloride, calcium carbonate, ferrous sulfate, zinc sulfate, cupric sulfate, manganese sulfate, potassium iodide, sodium selenite, soy lecithin, choline chloride, inositol, ascorbic acid, niacinamide, calcium pantothenate, riboflavin, thiamin hydrochloride, vitamin B6 hydrochloride, vitamin D3, folic acid, vitamin K1, biotin, vitamin B12, vitamin E acetate, vitamin A palmitate, taurine, L-carnitine.
†† A source of MFGM (milk fat globule membrane).
‡‡ A source of arachidonic acid (ARA).
§§ A source of docosahexaenoic acid (DHA).
Enfamil NeuroPro Sensitive contains milk and soy.
Powder
The baby’s health depends on carefully following the instructions below. Use only as directed by a medical professional. Proper hygiene, preparation, dilution, use and storage are important when preparing infant formula. Powdered infant formulas are not sterile and should NOT be fed to premature infants or infants who might have immune problems unless directed and supervised by a doctor. Discuss with parents which formula is appropriate for the baby.
Discuss with parents whether they need to use cooled, boiled water for mixing and whether they need to boil clean utensils, bottles and nipples in water before use.
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
Refer to the product label for the most accurate information.
Failure to follow these instructions could result in severe harm. Once prepared, infant formula can spoil quickly. Either feed immediately or cover and store in refrigerator at 35–40°F (2–4°C) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours. Do not freeze prepared formula. After feeding begins, use formula within 1 hour or discard.
Use the following chart for correct amounts of water and powder.
To Make* | Water | Powder | Weight |
---|---|---|---|
2 fl oz bottle | 2 fl oz | 1 unpacked level scoop | 8.9 g |
4 fl oz bottle | 4 fl oz | 2 unpacked level scoops | 17.8 g |
8 fl oz bottle | 8 fl oz | 4 unpacked level scoops | 35.6 g |
* Each scoop adds about 0.2 fl oz to the amount of prepared formula.