There are two main categories for submitting invoices. One is via Electronic Invoicing and another is via Manual submission of invoices.
A. Electronic Invoicing Electronic invoices may be submitted via the Supplier Portal Option (SUS) or the Electronic Data Interchange Option (EDI). Refer to the link above for more details.
B. Manual submission of invoices Suppliers that are not enabled to submit invoices electronically can send their invoices and credit memo to Mead Johnson using only one of the following procedures subject to specific country regulations. Note that if you use multiple methods below, there will be delay in processing and payment of your invoice.
Via Email to RAPID Tool
• Invoices sent to rapid host must be in one of the following non-editable formats to be accepted: PDF, JPEG, TIFF, BITMAP, GIF. Editable formats such as DOC, XLS, and PPT will be rejected and may delay invoice processing.
• Each invoice needs to be in a separate PDF image. Attach the PDF image containing 1 invoice per image and send to the RAPID email. Do not scan multiple invoices in one image; this will not be processed and will be returned causing delay in the processing and payment of your invoice.
Country Name | E-mail to RAPID Tool |
---|---|
ARGENTINA | mjn_RBHealth_AR_invoice@prod.rapid.ihost.com |
AUSTRALIA | mjn1_AU_invoice_email@prod.rapid.ihost.com |
BRAZIL | mjn1_BR_invoice_email@prod.rapid.ihost.com |
BRAZIL - Health | mjn_RBHealth_BR_invoice@prod.rapid.ihost.com |
CANADA | mjn1_ca_invoice_email@prod.rapid.ihost.com |
COLOMBIA | mjn_RBHealth_CO_invoice@prod.rapid.ihost.com |
COSTA RICA | mjn_RBHealth_CR_invoice@prod.rapid.ihost.com |
DOMINICAN REPUBLIC | mjn1_DO_invoice_email@prod.rapid.ihost.com |
ECUADOR - Health | mjn_RBHealth_EC_invoice@prod.rapid.ihost.com |
ECUADOR | ecuador.electronicinvoice@reckitt.com |
INDONESIA | mjn1_ID_invoice_email@prod.rapid.ihost.com |
INDIA | mjn1_IN_invoice_email@prod.rapid.ihost.com |
MALAYSIA | mjn_RBHealth_MY_invoice@prod.rapid.ihost.com |
MALAYSIA - Health | mjn_RBHealth_MY_invoice@prod.rapid.ihost.com |
MEXICO | mjn_RBHealth_MX_invoice@prod.rapid.ihost.com |
NETHERLANDS - Holdings | mjn1_NL_0885_invoice_email@prod.rapid.ihost.com |
PANAMA | mjn1_pa_invoice_email@prod.rapid.ihost.com |
PERU | MJNFacturacionElectronica@reckitt.com |
PERU - Health | mjn_RBHealth_PE_invoice@prod.rapid.ihost.com |
PHILIPPINES | mjn_RBHealth_PH_invoice@prod.rapid.ihost.com |
POLAND | mjn1_PL_invoice_email@prod.rapid.ihost.com |
POLAND Trading | mjn1_PL_0886_invoice_email@prod.rapid.ihost.com |
PUERTO RICO | mjn1_pr_invoice_email@prod.rapid.ihost.com |
SINGAPORE | mjn_RBHealth_SG_invoice@prod.rapid.ihost.com |
THAILAND | mjn1_TH_invoice_email@prod.rapid.ihost.com |
MJN AP | mjn1_TJ_invoice_email@prod.rapid.ihost.com |
UNITED STATES | mjn1_us_invoice_email@prod.rapid.ihost.com |
VIETNAM | mjn1_VN_invoice_email@prod.rapid.ihost.com |
Via Postal Service to Scanning/Archiving Center • Hard Copy of Invoices received in the Scanning /Archiving Center will be scanned into the imaging system and sent electronically to RAPID repository for processing by Accounts Payable.
Country | Company Name | Address |
---|---|---|
SINGAPORE | RB Health / MJN Singapore SGD | Iron Mountain Hong Kong Ltd., No. 3, Kin Tai Street, Tuen Mun, Hong Kong |
PHILIPPINES | RB Health / MJN Philippines Makati City PHP | Iron Mountain Hong Kong Ltd., P.O. Box 8613 (Philippines - Accounts Payable), Central Post Office, Hong Kong |
Via Postal Service to RB Health / Mead Johnson Office
• Vendor must have prior approval from authorized RB Health / Mead Johnson contact to send invoices to RB Health / Mead Johnson office. This is the least preferred method because it can delay the processing of your invoice.
• The RB Health / Mead Johnson contact will send the image to RAPID repository for processing by Accounts Payable.
Country | Company Name | Region | Postal Service to RB Health / Mead Johnson Office |
---|---|---|---|
ARGENTINA | RB Health / MJN Argentina Argentina ARS | LA | Mead Johnson Nutrition S.R.L Monroe 801 C1428BK Cuidad Autonoma de Buenos Aires |
BRAZIL | MJN Brazil São Paulo BRL | LA | Mead Johnson do Brasil Comercio Av. Das Nacoes Unidas, Sao Paulo- SP Brasil |
COLOMBIA | RB Health / MJN Colombia Bogota COP | LA | Mead Johnson Nutrition Colombia Ltda Calle 76# 11 - 17 Piso 3 Nogal Bogota/Cundinamarca |
DOMINICAN REPUBLIC | MJN Dominicana Branch Santo Domingo DOP | LA | Mead Johnson Nutrition Dominicana, S.A. Torre Citi En Acropolis,12vo. Piso, Ave. Winston Churchill No.1099 Santo Domingo, D.N. |
ECUADOR | MJN Ecuador Quito USD | LA | Mead Johnson Nutrition Ecuador CIA. Ltda Quito, Av. Coruna 27-88 y Francisco de Orellana Edif, Coruna Plaza |
VENEZUELA | MJN Venezuela Caracas VEF | LA | Mead Johnson Nutrition Venezuela, S.C.A Calle Bernadette. Edif. Bristol Mye De Venezuela, PB. of. Nutricional Ciud.: URB. Los Cortijos. Caracas |
PERU | MJN Peru Lima PEN | LA | Mead Johnson Nutrition Peru S.R.L Cal Santa Bernardita 80 Ur Pando Et.lii |
MEXICO | RB Health / MJN Mexico Mexico, DF MXN | LA | Iron Mountain Prol. Calle 7 Manz “C” Lote 4, 2a Amp. Parque Industrial Toluca2000 TOL, EDOMEX CP 50200 MEXICO Tel. +52 (722) 276 6830 |
AUSTRALIA | MJN Australia Melbourne AUD | AP | Mead Johnson Nutrition (Australia) PO Box 213, Tatura Vic 3616 |
CHINA | MJN China Guangzhou CNY | AP | Mead Johnson Nutritionals (China) Ltd, Dong Ji Industrial District, Xia Yuan Road, 510730 Guangzhou, China |
VIETNAM | MJN Vietnam Ho Chi Minh City VND | AP | Mead Johnson Nutrition (Vietnam) Co, 4th Floor The Metropolitan Building, 235 Dong khoi district 1, Ho Chi Minh City 9999 |
THAILAND | MJN Thailand Bangkok THB | AP | Mead Johnson Nutrition (Thailand) Ltd, 388 Exchange Tower, 14th Floor, Sukhumvit Road, Klongtoey, Bangkok 10110 |
INDONESIA | MJN Indonesia Jakarta IDR | AP | Mead Johnson Indonesia PT, The Plaza Office Tower 43, Jl.M.H. Thamrin kav. 28-30, Jakarta 10350 |
INDIA | MJN India Mumbai INR | AP | Mead Johnson India Ltd, 3rd Flr Piramal Tower, peninsula Corporate Park, Ganpatrao Marg, Lower Parel (W), Mumbai - 4000 013 |
Please note that all invoices must comply with the Invoice document requirements (refer to link below).
The following general information must be labelled clearly and should be easy to locate on your invoice:
NOTE:
Contacting Accounts Payable For invoice or payment questions, please contact the Customer Assistance Center. Refer to published contact information in the Customer Assistance Center Country Contact Information section or send an email to:
Region / Market | Email Address |
---|---|
North America | mjnscmna@mjn.com |
Latin America | mjnscmla@mjn.com |
Europe | mjnscmeu@mjn.com |
Asia Pacific | mjnscmap@mjn.com |