Description/Indication
Enfagrow PREMIUM Toddler Next Step Natural Milk Flavor is a milk drink for toddlers 1-3 years old that complements their diet as they transition from infant formula or breast milk. Enfagrow PREMIUM Toddler Next Step Natural Milk Flavor is a nutritious alternative to milk. It has 22 total nutrients, such as DHA, prebiotics, iron, and vitamins C and E to help close nutritional gaps in toddler’s diets and help support mental development. It has a natural milk* taste designed to appeal to a toddler’s tastes, making it easier to deliver the nutrition he might still need.
* With other natural flavors.
Product Features:
(Normal Dilution) | Per 160 Calories (~7 fl oz) Powder | Per160 Calories (8 fl oz) RTU | Per 100 mL Powder | Per 100 mL RTU | Per 100 grams Powder |
---|---|---|---|---|---|
Calories | 160 | 160 | 78 | 68 | 440 |
Protein, g | 6 | 6 | 3.1 | 2.7 | 17.8 |
Fat, g | 6 | 6 | 3.1 | 2.7 | 17.5 |
Saturated fat, g | 2.5 | 2.5 | 1.27 | 1.1 | 7.2 |
Cholesterol, mg | 5 | 5 | 0.38 | 2.1 | 2.1 |
Docosahexaenoic acid, mg | 26 | 26 | 12.7 | 11 | 72 |
Carbohydrate, g | 20 | 20 | 9.8 | 8.5 | 56 |
Dietary Fiber, g | <1 | <1 | 0.39 | 0.4 | 2.2 |
Water, g | 178 | 210 | 87 | 89 | 2.6 |
Vitamins/Other Nutrients | |||||
Vitamin A, IU | 500 | 500 | 250 | 210 | 1390 |
Vitamin D, IU | 150 | 150 | 74 | 63 | 420 |
Vitamin E, IU | 2.7 | 2.7 | 1.32 | 1.14 | 7.5 |
Thiamin (Vitamin B1), mcg | 300 | 300 | 147 | 127 | 830 |
Riboflavin (Vitamin B2), mcg | 360 | 360 | 176 | 152 | 1000 |
Vitamin B6, mcg | 360 | 360 | 176 | 152 | 1000 |
Niacin, mcg | 3000 | 3000 | 1470 | 1270 | 8300 |
Folic acid, mcg | 57 | 57 | 28 | 24 | 158 |
Biotin, mcg | 30 | 30 | 14.7 | 12.7 | 83 |
Pantothenic acid, mcg | 1130 | 1130 | 550 | 480 | 3100 |
Vitamin C (Ascorbic acid), mg | 10 | 10 | 4.9 | 4.2 | 28 |
Minerals | |||||
Calcium, mg | 250 | 250 | 123 | 106 | 690 |
Phosphorus, mg | 187 | 187 | 92 | 79 | 520 |
Magnesium, mg | 38 | 38 | 18.6 | 16.1 | 106 |
Iron, mg | 2.5 | 2.5 | 1.23 | 1.06 | 6.9 |
Zinc, mg | 2.6 | 2.6 | 1.27 | 1.1 | 7.2 |
Copper, mcg | 300 | 300 | 147 | 127 | 830 |
Sodium, mcg | 80 | 45 | 39 | 17.3 | 220 |
Potassium, mg | 300 | 300 | 147 | 127 | 830 |
Product nutrient values and ingredients are subject to change. Please see product label for current information.
Nutrient Density | 20 Calories/fl oz Powder | 20 Calories/fl oz Ready-to-Drink |
---|---|---|
Protein (% Calories) | 16 | 16 |
Whey:Casein Ratio | 20:80 | 20:80 |
Fat (% Calories) | 35 | 35 |
Carbohydrate (% Calories) | 49 | 49 |
Potential Renal Solute Load (mOsm/100 Calories)1 | 34 | 33 |
Potential Renal Solute Load (mOsm/100 mL)1 | 26 | 22 |
Osmolality (mOsm/kg water) | Not Available | Not Available |
Osmolarity (mOsm/L) | Not Available | Not Available |
Lactose-free | No | No |
Enfagrow PREMIUM Toddler Next Step Natural Milk Flavor (with other natural flavors) is available in powder and convenient ready-to-use liquid.
When using this information, please note the following:
Coding systems and reimbursement allowable rates vary by payer:
Ingredients: Powder: Nonfat milk, corn syrup solids, vegetable oil (palm olein, coconut, soy and high oleic sunflower oils) and less than 2%: galactooligosaccharides*, polydextrose*, calcium carbonate, magnesium phosphate, salt, ferrous sulfate, zinc sulfate, manganese sulfate, cupric sulfate, tuna fish oil†, niacinamide, ascorbic acid, calcium pantothenate, vitamin B6 hydrochloride, thiamin hydrochloride, vitamin D3, riboflavin, folic acid, biotin, ascorbyl palmitate, vitamin E acetate, vitamin A palmitate, natural flavor, soy lecithin.
Ingredients: Ready To Use: Water, nonfat milk, corn syrup solids, vegetable oil (palm olein, soy, coconut and high oleic sunflower oils) and less than 2%: galactooligosaccharides*, polydextrose*, Crypthecodinium cohnii oil†, milk protein concentrate, sugar, potassium chloride, magnesium phosphate, calcium phosphate, potassium citrate, calcium hydroxide, ferrous sulfate, zinc sulfate, cupric sulfate, sodium citrate, natural flavor, soy lecithin, carrageenan, ascorbic acid, sodium ascorbate, niacinamide, vitamin E acetate, calcium pantothenate, thiamin hydrochloride, vitamin B6 hydrochloride, riboflavin, vitamin A palmitate, folic acid, biotin, mono- and diglycerides, vitamin D3.
* A type of prebiotic.
† A source of docosahexaenoic acid (DHA).
Enfagrow PREMIUM™ Toddler Next Step™ Natural Milk Flavor contains milk and soy.
mg/100 Cal | mg/100 g Pwd | |
---|---|---|
Histidine | 116 | 520 |
Isoleucine | 210 | 930 |
Leucine | 400 | 1800 |
Lysine | 340 | 1500 |
Methionine | 100 | 450 |
Cysteine | 36 | 160 |
Phenylalanine | 200 | 890 |
Tyrosine | 200 | 890 |
Threonine | 184 | 820 |
Tryptophan | 56 | 250 |
Valine | 250 | 1120 |
mg/100 Cal | mg/100 g Pwd | |
---|---|---|
Histidine | 116 | 520 |
Isoleucine | 210 | 930 |
Leucine | 400 | 1800 |
Lysine | 340 | 1500 |
Methionine | 100 | 450 |
Cysteine | 36 | 160 |
Phenylalanine | 200 | 890 |
Tyrosine | 200 | 890 |
Threonine | 184 | 820 |
Tryptophan | 56 | 250 |
Valine | 250 | 1120 |
mg/100 Cal | mg/100 g Pwd | |
---|---|---|
Arginine | 140 | 620 |
Alanine | 136 | 610 |
Aspartic Acid | 320 | 1420 |
Glutamic Acid | 880 | 3900 |
Glycine | 80 | 360 |
Proline | 400 | 1760 |
Serine | 230 | 1030 |
Tyrosine | 200 | 890 |
Threonine | 184 | 820 |
Tryptophan | 56 | 250 |
Valine | 250 | 1120 |
mg/100 Cal | mg/100 g Pwd | |
---|---|---|
Arginine | 140 | 620 |
Alanine | 136 | 610 |
Aspartic Acid | 320 | 1420 |
Glutamic Acid | 880 | 3900 |
Glycine | 80 | 360 |
Proline | 400 | 1760 |
Serine | 230 | 1030 |
Tyrosine | 200 | 890 |
Threonine | 184 | 820 |
Tryptophan | 56 | 250 |
Valine | 250 | 1120 |
Powder
The baby’s health depends on carefully following the instructions below. Use only as directed by a medical professional. Proper hygiene, preparation, dilution, use and storage are important when preparing infant formula. Powdered infant formulas are not sterile and should NOT be fed to premature infants or infants who might have immune problems unless directed and supervised by a doctor. Discuss with parents which formula is appropriate for the baby.
Discuss with parents whether they need to use cooled, boiled water for mixing and whether they need to boil clean utensils, bottles and nipples in water before use.
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
Refer to the product label for the most accurate information.
Failure to follow these instructions could result in severe harm. Once prepared, infant formula can spoil quickly. Either feed immediately or cover and store in refrigerator at 35–40°F (2–4°C) for no longer than 24 hours. Do not use prepared formula if it is unrefrigerated for more than a total of 2 hours. Do not freeze prepared formula. After feeding begins, use formula within 1 hour or discard.
Use the following chart for correct amounts of water and powder. Use scoop in tub or can to measure powder. Store DRY scoop in lid holder in tub or in can.
Water | Powder | |
---|---|---|
Combine | 6 fl oz | 3 unpacked level scoops (1/3 cup, 36 g) |
Add 3 unpacked level scoops (1/3 cup, 36 g) of powder to 6 fluid ounces of water. Shake well, serve immediately. Store DRY scoop in can.
Ready To Drink
The baby’s health depends on carefully following the instructions below. Use only as directed by a medical professional. Proper hygiene, preparation, dilution, use and storage are important when preparing infant formula. Discuss with parents which formula is appropriate for the baby.
WARNING: Do not use a microwave oven to warm formula. Serious burns may result.
8 fl oz Bottle
SHAKE WELL BEFORE OPENING. Remove protective seal around cap, remove cap and foil seal, and serve. Keep refrigerated after opening and use within 5 days.
32 fl oz Bottle
Chill, shake well and serve. Keep refrigerated after opening and use within 5 days.